Get Latest Price
| Strength | 20 mg/ml |
| Pack Size | 5 ml Vial |
| Brand | Venofer |
| Composition | Iron Sucrose |
| Prescription Type | Prescription |
| Usage | Chronic Kidney Disease |
| Form | Injection |
| Packaging Type | Mono Carton |
| Storage | 2–25°C |
| Shelf Life | 18 Months |
Get Latest Price
| Methylcobalamin Strength | 500 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Route | IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 18 months |
Get Latest Price
| Brand | Miacalcic |
| Strength | 200 IU |
| Pack Size | 3.7 ml |
| Composition | Salmon Calcitonin |
| Packaging Type | Metered Dose Spray |
| Prescription | Prescription |
| Usage | Osteoporosis |
| Shelf Life | 12 months |
| Storage Temperature | 2–8°C |
| Country of Origin | France |
Manoj Agarwal (Director)
Maya Biotech Private Limited
First Floor, Plot No 46, Industrial Area, Phase II
Chandigarh - 160002, India